Choosing a digital poster screen size
Choose the size from how far away people will be and how much wall you have.
| Size | Typical viewing distance | Good for | Price |
|---|---|---|---|
| 27″ | about 3–8 ft | reception desks, elevators, salon stations, small shop walls | Price coming soon |
| 32″ | about 4–10 ft | shop walls, hallways, elevator lobbies, menu walls | Price coming soon |
| 50″ | about 6–16 ft | lobbies, store entrances, restaurant counters | Price coming soon |
| 55″ | about 7–18 ft | lobbies, mall corridors, showroom walls | Price coming soon |
| 65″ | about 8–20 ft | large lobbies, feature walls, high-ceiling spaces | Price coming soon |
Rule-of-thumb distances for images and large text. If people need to read small text, choose a larger size or move them closer.
Check the wall
| Size | Outside W × H × D | Picture area | Max power | Built-in player |
|---|---|---|---|---|
| 27″ | 24.2″ × 14.0″ × 1.1″ | 23.5″ × 13.2″ | 80 W | Android 10, 1 GB RAM, 32 GB storage |
| 32″ | 28.2″ × 16.3″ × 1.1″ | 27.5″ × 15.5″ | 80 W | Android 14, 8 GB RAM, 128 GB storage |
| 50″ | 43.9″ × 25.1″ × 1.4″ | 43.1″ × 24.3″ | 120 W | Android 10, 1 GB RAM, 32 GB storage |
| 55″ | 48.5″ × 27.7″ × 1.4″ | Full specifications on request | ||
| 65″ | 57.1″ × 32.5″ × 1.1″ | 56.2″ × 31.6″ | 120 W | Android 11, 2 GB RAM, 32 GB storage |
Inches, measured in landscape. In portrait, swap width and height. Specifications are subject to change; confirm with SSI before you plan a wall opening.
Questions, volume pricing or help choosing a size?
Digital Poster Screens is a Screen Solutions International (SSI) site. Call (888) 631-5880 or email ssisales@ssidisplays.com. Orders are placed on ssidisplays.com. Every screen has a 1-year warranty and ships from California or Florida.